Market Overview
Today As of 2021-01-18 15:00:00, NEPSE [Nepal Stock Exchange Index] closed
with gain of 17.31 points at 2332.32 points. The turnover amount stood at Rs.6,314,664,167 achieved
through
trade of 15,496,714 units of shares traded through 51,813 transactions trading scrips of 207 listed companies in the process.
On closing of the total market capitalisation at stock exchange reached at
Rs. and
floated remains at Rs.
Prabhu Bank Limited(PRVU) is the most traded shares in terms of
amount. 50 scripts are advanced
and 50 scripts are declined from the
last trading day price.
18 companies hit the positive circuit today.
As of 2021-01-18 15:00:00 Following is the market summary analysis.
Market Summary |
Total Turnover Rs: | 6,314,664,167 |
Total Traded Shares | 15,496,714 |
Total Transactions | 51,813 |
Total Scrips Traded | 207 |
Total Market Capitalization Rs. | 3,141,811.34 Millions |
Floated Market Capitalization Rs. | 1,084,781.58 Millions |
Turnovers Today
Prabhu Bank Limited(PRVU) is the most traded shares in terms of
amount, turnover amounted Rs. 334,694,798.00. The LTP of the stock stood at
Rs.446.00 per share.
Which is followed by Nepal Doorsanchar Comapany Limited(NTC)
and NIC Asia Bank Ltd.(NICA) with turnover amounting
Rs. 268,524,359.00 and 202,442,747.00 respectively closing
at 1,354.00 and 906.00.
Following are the top company turnover:
Symbol | Turnover | Closing Price |
As of 2021-01-18 15:00:00 |
PRVU | 334,694,798.00 | 446.00 |
NTC | 268,524,359.00 | 1,354.00 |
NICA | 202,442,747.00 | 906.00 |
NRIC | 170,862,604.00 | 1,533.00 |
NLIC | 162,232,347.00 | 2,465.00 |
SLICL | 128,080,039.00 | 824.00 |
SLICLP | 126,907,000.00 | 278.00 |
LICN | 111,611,453.00 | 2,275.00 |
EBL | 109,208,610.00 | 835.00 |
FMDBL | 103,816,339.00 | 701.00 |
View All |
Following are the top traded shares:
Symbol | Shares Traded | Closing Price |
As of 2021-01-18 15:00:00 |
PRVU | 768,755.00 | 446.00 |
SLICLP | 456,500.00 | 278.00 |
KBL | 296,428.00 | 287.00 |
CCBL | 244,340.00 | 219.00 |
NICA | 223,189.00 | 906.00 |
GBIME | 220,997.00 | 336.00 |
CBL | 212,653.00 | 214.00 |
MLBL | 206,096.00 | 283.00 |
GBBL | 201,996.00 | 363.00 |
NTC | 198,199.00 | 1,354.00 |
View All |
Gainers and Losers of the Day
is the top gainer of the day with gain
of 10.00% point increase 88.00, LTP stands
at 968.00 followed by and increased by 9.98%
and 9.97%
Top Gainers
Symbol | LTP | Point Change | % Change |
As of 2021-01-18 15:00:00 |
CLBSL | 968.00 | 88.00 | 10.00 |
BBC | 3,085.00 | 280.00 | 9.98 |
GUFL | 320.00 | 29.00 | 9.97 |
NABBC | 618.00 | 56.00 | 9.96 |
SMFBS | 1,766.00 | 160.00 | 9.96 |
SMFDB | 1,160.00 | 105.00 | 9.95 |
GLBSL | 1,127.00 | 102.00 | 9.95 |
SLBSL | 1,249.00 | 113.00 | 9.95 |
ACLBSL | 1,304.00 | 118.00 | 9.95 |
TRH | 334.00 | 30.00 | 9.87 |
View All |
Top Losers
Symbol | LTP | Point Change | % Change |
As of 2021-01-18 15:00:00 |
SFCL | 162.00 | -7.00 | -4.14 |
EBLCP | 678.00 | -27.00 | -3.83 |
SADBL | 212.00 | -8.00 | -3.64 |
RBCLPO | 14,800.00 | -498.00 | -3.26 |
GFCL | 221.00 | -7.00 | -3.07 |
MMFDB | 1,359.00 | -41.00 | -2.93 |
IGI | 885.00 | -22.00 | -2.43 |
EICPO | 286.00 | -7.00 | -2.39 |
SAPDBL | 165.00 | -4.00 | -2.37 |
RADHI | 280.00 | -6.00 | -2.10 |
View All |
Other Indexs
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,738.37 | 2.81 | 0.16 | |
Trading | 2,934.34 | 181.04 | 6.58 | |
Hotels | 2,055.06 | 113 | 5.82 | |
Development Bank | 2,547.52 | 50.45 | 2.02 | |
HydroPower | 1,764.61 | 11.52 | 0.65 | |
Finance | 1,041.40 | 22.58 | 2.22 | |
Non Life Insurance | 10,880.99 | 126.13 | 1.17 | |
Manu.& Pro. | 6,045.24 | 21.4 | 0.36 | |
Others | 1,861.82 | 11.42 | 0.62 | |
Microfinance | 3,833.50 | 100.1 | 2.68 | |
Life Insurance | 15,074.50 | 199.47 | 1.34 | |
Mutual Fund | 12.24 | 0.25 | 2.12 | |
|